I have to post these news, since today were the 2 practice sessions for French Grand Prix.
1st free practice results:
1. Felipe Massa Ferrari 1:15.306 22
2. Lewis Hamilton McLaren-Mercedes 1:16.002 +0.696 22
3. Heikki Kovalainen McLaren-Mercedes 1:16.055 +0.749 20
4. Kimi Räikkönen Ferrari 1:16.073 +0.767 21
5. Robert Kubica BMW Sauber 1:16.377 +1.071 19
6. Fernando Alonso Renault 1:16.400 +1.094 23
7. Jarno Trulli Toyota 1:16.758 +1.452 32
8. Sebastian Vettel Toro Rosso 1:16.838 +1.532 27
9. Nick Heidfeld BMW Sauber 1:16.870 +1.564 21
10. Timo Glock Toyota 1:16.886 +1.580 31
11. Nelsinho Piquet Renault 1:17.063 +1.757 31
12. David Coulthard Red Bull Racing 1:17.234 +1.928 21
13. Mark Webber Red Bull Racing 1:17.269 +1.963 22
14. Nico Rosberg Williams 1:17.394 +2.088 30
15. Rubens Barrichello Honda 1:17.491 +2.185 25
16. Sébastien Bourdais Toro Rosso 1:17.683 +2.377 27
17. Nakadzsima Kazuki Williams 1:17.696 +2.390 25
18. Jenson Button Honda 1:17.928 +2.622 21
19. Giancarlo Fisichella Force India 1:18.072 +2.766 27
20. Adrian Sutil Force India 1:18.673 +3.367 13
2nd practice session
1. Fernando Alonso Renault 1:15.778 37
2. Felipe Massa Ferrari 1:15.854 +0.075 24
3. Kimi Räikkönen Ferrari 1:15.999 +0.221 42
4. Lewis Hamilton McLaren-Mercedes 1:16.232 +0.454 29
5. Sebastian Vettel Toro Rosso 1:16.298 +0.520 42
6. Robert Kubica BMW Sauber 1:16.317 +0.539 35
7. Heikki Kovalainen McLaren-Mercedes 1:16.340 +0.562 36
8. Nick Heidfeld BMW Sauber 1:16.458 +0.680 43
9. Nelsinho Piquet Renault 1:16.543 +0.765 39
10. David Coulthard Red Bull Racing 1:16.572 +0.794 36
11. Nico Rosberg Williams 1:16.682 +0.904 42
12. Jarno Trulli Toyota 1:16.743 +0.965 43
13. Sébastien Bourdais Toro Rosso 1:16.758 +0.980 42
14. Nakadzsima Kazuki Williams 1:17.002 +1.224 32
15. Timo Glock Toyota 1:17.092 +1.314 39
16. Mark Webber Red Bull Racing 1:17.106 +1.328 38
17. Jenson Button Honda 1:17.244 +1.466 37
18. Giancarlo Fisichella Force India 1:17.394 +1.616 42
19. Rubens Barrichello Honda 1:17.591 +1.813 27
20. Adrian Sutil Force India 1:17.868 +2.090 33
Felipe Massa - 2nd: "It was a good day, apart from a slightly tight neck which I began to feel this morning: so as not to take any risks, I chose to avoid doing too many runs of several laps. I therefore concentrated on the car's set-up, working with both types of tyre.
"On the softer ones, it seems to be a little bit harder to find the right balance, but we must take into account that today, as usual on a Friday, the track is still dirty. Everyone suffered a bit with graining on the front tyres, but tomorrow the situation should improve. We must study all the data we have gathered to prepare as well as possible for qualifying and the race."
Kimi Raikkonen - 3rd: "I am happy with the way things went during these two free practice sessions. We got through all our usual Friday job list, working mainly towards the race. Of course we don't know how much fuel our main rivals were running, but I get the impression we are very competitive.
"Maybe I did not get the most out of the first lap, but I am happy with the balance of the car. We tried out this new system for a Safety Car period and I think it could be a good solution because it puts everyone in the same situation and that way,you can't be penalized just by unfortunate circumstances."
Luca Baldisserri: "Because Felipe was suffering with a stiff neck this morning, we slightly modified the two drivers' programmes from the usual ones. The Brazilian concentrated on defining the best set-up on the car, while Kimi also had to tackle the task of evaluating the behaviour of both types of Bridgestone tyre available to us. "We are happy with the work we did today: the F2008 seemed to be going well on this track and that means we can be cautiously confident for the rest of the weekend."
Overall not bad, though I would have expected Kimi at the first place of course. He's happy with the car so I hope there's nothing to worry about. I try to be optimistic!:clapping:
Keep flying Kimi!
ˇˇˇˇSee my siggy!!!
ˇˇˇˇ