Woman in the Mirror
Proud Member
If you add all weeks according to the Chart Archive of UWC,the total sales of Xscape is higher, they are counting 31k less.
The error is on the week 14 which in the UWC is the week 35 of sales, for some reason they forgot to count that week in the totals
Michael Jackson - Xscape
Week 01: 365.000 (#1)
Week 02: 224.000 (#2)
Week 03: 139.000 (#3)
Week 04: 102.000 (#5)
Week 05: 93.000 (#4)
Week 06: 66.000 (#8)
Week 07: 62.000 (#9)
Week 08: 58.000 (#13)
Week 09: 51.000 (#9)
Week 10: 43.000 (#15)
Week 11: 41.000 (#11)
Week 12: 39.000 (#12)
Week 13: 30.000 (#17)
Week 14: 31.000 (#16)
Week 15: 25.000 (#22)
Week 16: 23.000 (#25)
Week 17: 18.000 (#35)
Week 18: 14.000
Week 19: 13.000
Total Sales: 1.437.000
The error is on the week 14 which in the UWC is the week 35 of sales, for some reason they forgot to count that week in the totals
Michael Jackson - Xscape
Week 01: 365.000 (#1)
Week 02: 224.000 (#2)
Week 03: 139.000 (#3)
Week 04: 102.000 (#5)
Week 05: 93.000 (#4)
Week 06: 66.000 (#8)
Week 07: 62.000 (#9)
Week 08: 58.000 (#13)
Week 09: 51.000 (#9)
Week 10: 43.000 (#15)
Week 11: 41.000 (#11)
Week 12: 39.000 (#12)
Week 13: 30.000 (#17)
Week 14: 31.000 (#16)
Week 15: 25.000 (#22)
Week 16: 23.000 (#25)
Week 17: 18.000 (#35)
Week 18: 14.000
Week 19: 13.000
Total Sales: 1.437.000
Last edited: