The Michael Jackson Chart Watch

Beltrano tu as rendu les choses encore plus confuses
thriller and the essential=774,000 SPS based on billboard 200,the others albums not charted in billboard 200 but counted !!, thriller+the essential=60% all mj's albums,the others 40%
 
MJ Spotify auditeurs mensuels fin mai
(29 027 084),26 octobre(33 701 480),
MJ gained 4,674,396 monthly listeners in the last 5 month.
 
Top 100 des albums SPS du Royaume-Uni :
number ones (24)(103,000),WEEK 41
 
États-Unis (album THRILER): 2001-2021
2001 :(248 000)
2002 : (163 000)
2003 : (190 000)
2004 : (229 000)
2005 : (150 000)
2006 : (70 000)
2007 : (129 000)
2008 : (713 000)
2009 : (1 274 000)
2010 : (212 000)
2011 : (136 000)
2012 : (125 000)
2013 : (150 000)
2014 : (143 000)
2015 : (132 000)
2016 : (127 000)
2017 : (122 000)
2018 : (124 000)
2019 : (111 000)
2020 :(149 000)
2021:(187,000)
 
États-Unis (album THRILER): 2001-2021
2001 :(248 000)
2002 : (163 000)
2003 : (190 000)
2004 : (229 000)
2005 : (150 000)
2006 : (70 000)
2007 : (129 000)
2008 : (713 000)
2009 : (1 274 000)
2010 : (212 000)
2011 : (136 000)
2012 : (125 000)
2013 : (150 000)
2014 : (143 000)
2015 : (132 000)
2016 : (127 000)
2017 : (122 000)
2018 : (124 000)
2019 : (111 000)
2020 :(149 000)
2021:(187,000)
Nice. 2006 the poor year. I would have thought after the 2005 court success it would have had the opposite effect.
Not surprising to see 2019 as the 2nd lowest number.
 
Back
Top