OnOurWay
Proud Member
- Joined
- Jul 25, 2011
- Messages
- 494
- Points
- 0
Taken from a Janet board...
...and the second most successful as well. She actually dominates in Hot 100 chart success overall, with 50% of the list below to her credit.
From the book, Billboard's Hottest Hot 100 Hits 4th Edition:
All nine of Joe and Katharine Jackson's children have been represented on The Billboard Hot 100. Michael, Jermaine, Tito, Jackie, Marlon, Randy, Janet, LaToya, and Rebbie, in that order, have had singles enter the chart.
Janet Jackson signed with A&M Records in November 1982. Her first two albums failed to produce any top 40 hits, but that became irrelevant when her third LP, Control, hit the streets. Produced by Jimmy Jam and Terry Lewis, the album rapidly yielded five top five hits: 'What Have You Done For Me Lately' (No. 4), 'Nasty' (No. 3), 'When I Think Of You' (No. 1), 'Control' (No. 5), and 'Let's Wait Awhile' (No. 2). Janet kept up the barrage of hits with the Rhythm Nation 1814 album. Her 1993 single, 'That's The Way Love Goes', is the most successful Jackson family single in Billboard history.
Billboard's Top 50 Songs Of The Jacksons
01 - That's The Way Love Goes | Janet Jackson
02 - All For You | Janet Jackson
03 - Say, Say, Say | Paul McCartney & Michael Jackson
04 - Together Again | Janet Jackson
05 - Again | Janet Jackson
06 - Billie Jean | Michael Jackson
07 - Black Or White | Michael Jackson
08 - I'll Be There | Jackson 5
09 - Doesn't Really Matter | Janet Jackson
10 - Rock With You | Michael Jackson
11 - Beat It | Michael Jackson
12 - ABC | Jackson 5
13 - You Are Not Alone | Michael Jackson
14 - Escapade | Janet Jackson
15 - Miss You Much | Janet Jackson
16 - Any Time, Any Place | Janet Jackson
17 - I Want You Back | Jackson 5
18 - Runaway | Janet Jackson
19 - The Love You Save | Jackson 5
20 - The Girl Is Mine | Michael Jackson & Paul McCartney
21 - Remember The Time | Michael Jackson
22 - Never Can Say Goodbye | Jackson 5
23 - Man In The Mirror | Michael Jackson
24 - When I Think Of You | Janet Jackson
25 - Dancing Machine | Jackson 5
26 - Don't Stop 'Til You Get Enough | Michael Jackson
27 - Love Will Never Do (Without You) | Janet Jackson
28 - I Just Can't Stop Loving You | Michael Jackson & Siedah Garrett
29 - Someone To Call My Lover | Janet Jackson
30 - Black Cat | Janet Jackson
31 - If | Janet Jackson
32 - Bad | Michael Jackson
33 - The Way You Make Me Feel | Michael Jackson
34 - Rockin' Robin | Michael Jackson
35 - Dirty Diana | Michael Jackson
36 - Rhythm Nation | Janet Jackson
37 - Let's Wait Awhile | Janet Jackson
38 - State Of Shock | The Jacksons
39 - Ben | Michael Jackson
40 - Come Back To Me | Janet Jackson
41 - What's It Gonna Be?! | Busta Rhymes ft. Janet Jackson
42 - You Want This | Janet Jackson
43 - The Best Things In Life Are Free | Luther Vandross & Janet Jackson with BBD & Ralph Tresvant
44 - Mama's Pearl | Jackson 5
45 - Nasty | Janet Jackson
46 - Because Of Love | Janet Jackson
47 - I Get Lonely | Janet Jackson ft. BLACKstreet
48 - What Have You Done For Me Lately | Janet Jackson
49 - Alright | Janet Jackson
50 - Got To Be There | Michael Jackson
LOL @ the family having their own section in Billboard's book. :lol:
...and the second most successful as well. She actually dominates in Hot 100 chart success overall, with 50% of the list below to her credit.
From the book, Billboard's Hottest Hot 100 Hits 4th Edition:
All nine of Joe and Katharine Jackson's children have been represented on The Billboard Hot 100. Michael, Jermaine, Tito, Jackie, Marlon, Randy, Janet, LaToya, and Rebbie, in that order, have had singles enter the chart.
Janet Jackson signed with A&M Records in November 1982. Her first two albums failed to produce any top 40 hits, but that became irrelevant when her third LP, Control, hit the streets. Produced by Jimmy Jam and Terry Lewis, the album rapidly yielded five top five hits: 'What Have You Done For Me Lately' (No. 4), 'Nasty' (No. 3), 'When I Think Of You' (No. 1), 'Control' (No. 5), and 'Let's Wait Awhile' (No. 2). Janet kept up the barrage of hits with the Rhythm Nation 1814 album. Her 1993 single, 'That's The Way Love Goes', is the most successful Jackson family single in Billboard history.
Billboard's Top 50 Songs Of The Jacksons
01 - That's The Way Love Goes | Janet Jackson
02 - All For You | Janet Jackson
03 - Say, Say, Say | Paul McCartney & Michael Jackson
04 - Together Again | Janet Jackson
05 - Again | Janet Jackson
06 - Billie Jean | Michael Jackson
07 - Black Or White | Michael Jackson
08 - I'll Be There | Jackson 5
09 - Doesn't Really Matter | Janet Jackson
10 - Rock With You | Michael Jackson
11 - Beat It | Michael Jackson
12 - ABC | Jackson 5
13 - You Are Not Alone | Michael Jackson
14 - Escapade | Janet Jackson
15 - Miss You Much | Janet Jackson
16 - Any Time, Any Place | Janet Jackson
17 - I Want You Back | Jackson 5
18 - Runaway | Janet Jackson
19 - The Love You Save | Jackson 5
20 - The Girl Is Mine | Michael Jackson & Paul McCartney
21 - Remember The Time | Michael Jackson
22 - Never Can Say Goodbye | Jackson 5
23 - Man In The Mirror | Michael Jackson
24 - When I Think Of You | Janet Jackson
25 - Dancing Machine | Jackson 5
26 - Don't Stop 'Til You Get Enough | Michael Jackson
27 - Love Will Never Do (Without You) | Janet Jackson
28 - I Just Can't Stop Loving You | Michael Jackson & Siedah Garrett
29 - Someone To Call My Lover | Janet Jackson
30 - Black Cat | Janet Jackson
31 - If | Janet Jackson
32 - Bad | Michael Jackson
33 - The Way You Make Me Feel | Michael Jackson
34 - Rockin' Robin | Michael Jackson
35 - Dirty Diana | Michael Jackson
36 - Rhythm Nation | Janet Jackson
37 - Let's Wait Awhile | Janet Jackson
38 - State Of Shock | The Jacksons
39 - Ben | Michael Jackson
40 - Come Back To Me | Janet Jackson
41 - What's It Gonna Be?! | Busta Rhymes ft. Janet Jackson
42 - You Want This | Janet Jackson
43 - The Best Things In Life Are Free | Luther Vandross & Janet Jackson with BBD & Ralph Tresvant
44 - Mama's Pearl | Jackson 5
45 - Nasty | Janet Jackson
46 - Because Of Love | Janet Jackson
47 - I Get Lonely | Janet Jackson ft. BLACKstreet
48 - What Have You Done For Me Lately | Janet Jackson
49 - Alright | Janet Jackson
50 - Got To Be There | Michael Jackson
LOL @ the family having their own section in Billboard's book. :lol: