Monaco is different, so there aren't the 2 practice sessions on Friday but on Thursday, here is the first free practice's results at Monaco. Seems OK! :wink: Goooooo Kimi!!!!!!!!!! Keep flying!
unk:
1. Räikkönen Ferrari (B) 1:15.948 26
2. Hamilton McLaren-Mercedes (B) 1:16.216 + 0.268 27
3. Kovalainen McLaren-Mercedes (B) 1:16.248 + 0.300 28
4. Massa Ferrari (B) 1:16.292 + 0.344 26
5. Rosberg Williams-Toyota (B) 1:16.653 + 0.705 27
6. Kubica BMW Sauber (B) 1:16.834 + 0.886 23
7. Alonso Renault (B) 1:17.498 + 1.550 25
8. Barrichello Honda (B) 1:17.511 + 1.563 26
9. Webber Red Bull-Renault (B) 1:17.798 + 1.850 23
10. Fisichella Force India-Ferrari (B) 1:17.835 + 1.887 26
11. Glock Toyota (B) 1:17.942 + 1.994 26
12. Button Honda (B) 1:18.153 + 2.205 26
13. Bourdais Toro Rosso-Ferrari (B) 1:18.245 + 2.297 30
14. Heidfeld BMW Sauber (B) 1:18.263 + 2.315 13
15. Nakadzsima Williams-Toyota (B) 1:18.274 + 2.326 28
16. Trulli Toyota (B) 1:18.360 + 2.412 16
17. Sutil Force India-Ferrari (B) 1:18.360 + 2.412 25
18. Piquet Renault (B) 1:18.955 + 3.007 32
19. Vettel Toro Rosso-Ferrari (B) 1:19.176 + 3.228 35
20. Coulthard Red Bull-Renault (B) without time 3
There are some interesting things in it if you look carefully, some nice battles between team-mates:
Kubica is 4th - Heidfeld is 14th (but they say Heidfeld's car has a mechanical problem)
Alonso is 7th - Piquet is 18th
Fisichella is 10th - Sutil is 17th
Rosberg is 6th - Nakajima is 15th