MsMo
Proud Member
- Joined
- May 21, 2006
- Messages
- 2,527
- Points
- 0
> Interestin' comparison to Ray (Ray Charles) post #73
Early Weekend Estimates: October 30 to November 1, 2009
Title - Location Avg. - Total - Gross -Weeks - Distributor
#1 Michael Jackson's This Is It $21,500,000 -- 3,481 -- $6,176 $32,708,532 1 Sony/ Columbia
2 Paranormal Activity $18,000,000 -15% 2,402 +457 $7,494 $86,240,045 6 Paramount
3 Law Abiding Citizen $7,200,000 -42% 2,764 -126 $2,605 $51,281,650 3 Overture
4 Couples Retreat $7,000,000 -34% 3,027 -47 $2,313 $87,565,755 4 Universal
5 Where the Wild Things Are $6,300,000 -55% 3,645 -90 $1,728 $63,018,962 3 Warner Bros.
6 Saw VI $5,900,000 -58% 3,036 0 $1,943 $23,163,955 2 Lionsgate
7 Astro Boy $3,400,000 -49% 3,020 +6 $1,125 $11,255,767 2 Summit
8 The Stepfather $3,300,000 -47% 2,346 -388 $1,407 $24,648,009 3 Sony/ Screen Gems
9 Cloudy with a Chance of Meatballs $3,100,000 -41% 2,322 -419 $1,126 $118,956,602 7 Sony/ Columbia
10 Cirque du Freak: The Vampire's Assistant $3,000,000 -52% 2,754 0 $1,089 $10,711,790 2 Universal
11 Amelia $2,800,000 -28% 1,070 +250 $2,617 $8,105,832 2 Fox Searchlight
http://boxoffice.com/numbers/
Oct. 31 - Michael Jackson's This Is It grosses $ 24 million worldwide
http://www.businessofcinema.com/news.php?newsid=14830
_______________________________________________________
First figures FRIDAY PM/SATURDAY AM:
1. This Is It (Sony) New $7.5M Fri [3,481 runs] $20M Wkd 5 1/2-day $31.5M
2. Paranormal Activity (Paramount) Week 6 $6M Fri [2,404] $16M Wkd
3. Couples Retreat (Universal) Week 5 $2.4M Fri [3,026] $6.8M Wkd
4. Law Abiding Citizen (Overture) Week 4 $2.4M Fri [2,764] $6.6M Wkd
5. Where The Wild Things Are (WB) Week 3 $1.9M Fri [3,645] $7.0M
6. Saw VI (Lionsgate) $1.9M Fri (-73%) [3,036] $5M Wkd
7. The Stepfather (Sony) $1.1M Fri (-47%) $3.5M Wkd
8. Astro Boy (Imagi/Summit) $1.0M Fri (-42%) [3,020] $4M Wkd
9. The Vampire's Assistant (Uni) $1.0M Fri (-55%) [2,754] $3M Wkd
10. Amelia (Fox Searchlight) $900K Fri (-36%) [1,070] $2.7M Wkd
http://www.deadline.com/hollywood/
____________________________________________
"Michael Jackson's This Is It" should easily be the top box office draw this weekend, facing no real competition.
RTT Box Office Estimates For 10/30 - 11/1:
1) Michael Jackson's This Is It (Sony/Columbia): $35
2) Paranormal Activity (Paramount): $17
3) Saw VI (Lionsgate): $6
4) Where the Wild Things Are (Warner Brothers): $7
5) Law Abiding Citizen (Overture): $6.8
6) Couples Retreat (Universal): $6
7) Astro Boy (Summit): $3.5
8) The Stepfather (Sony/Screen Gems): $3.3
9) Cloudy With a Chance of Meatballs (Sony/Columbia): $3.3
10) Cirque du Freak: The Vampire's Assistant (Universal): $3
http://www.tradingmarkets.com/.site/...STORY/2613925/
#1 Michael Jackson's This Is It $21,500,000 -- 3,481 -- $6,176 $32,708,532 1 Sony/ Columbia
2 Paranormal Activity $18,000,000 -15% 2,402 +457 $7,494 $86,240,045 6 Paramount
3 Law Abiding Citizen $7,200,000 -42% 2,764 -126 $2,605 $51,281,650 3 Overture
4 Couples Retreat $7,000,000 -34% 3,027 -47 $2,313 $87,565,755 4 Universal
5 Where the Wild Things Are $6,300,000 -55% 3,645 -90 $1,728 $63,018,962 3 Warner Bros.
6 Saw VI $5,900,000 -58% 3,036 0 $1,943 $23,163,955 2 Lionsgate
7 Astro Boy $3,400,000 -49% 3,020 +6 $1,125 $11,255,767 2 Summit
8 The Stepfather $3,300,000 -47% 2,346 -388 $1,407 $24,648,009 3 Sony/ Screen Gems
9 Cloudy with a Chance of Meatballs $3,100,000 -41% 2,322 -419 $1,126 $118,956,602 7 Sony/ Columbia
10 Cirque du Freak: The Vampire's Assistant $3,000,000 -52% 2,754 0 $1,089 $10,711,790 2 Universal
11 Amelia $2,800,000 -28% 1,070 +250 $2,617 $8,105,832 2 Fox Searchlight
http://boxoffice.com/numbers/
Oct. 31 - Michael Jackson's This Is It grosses $ 24 million worldwide
http://www.businessofcinema.com/news.php?newsid=14830
_______________________________________________________
First figures FRIDAY PM/SATURDAY AM:
1. This Is It (Sony) New $7.5M Fri [3,481 runs] $20M Wkd 5 1/2-day $31.5M
2. Paranormal Activity (Paramount) Week 6 $6M Fri [2,404] $16M Wkd
3. Couples Retreat (Universal) Week 5 $2.4M Fri [3,026] $6.8M Wkd
4. Law Abiding Citizen (Overture) Week 4 $2.4M Fri [2,764] $6.6M Wkd
5. Where The Wild Things Are (WB) Week 3 $1.9M Fri [3,645] $7.0M
6. Saw VI (Lionsgate) $1.9M Fri (-73%) [3,036] $5M Wkd
7. The Stepfather (Sony) $1.1M Fri (-47%) $3.5M Wkd
8. Astro Boy (Imagi/Summit) $1.0M Fri (-42%) [3,020] $4M Wkd
9. The Vampire's Assistant (Uni) $1.0M Fri (-55%) [2,754] $3M Wkd
10. Amelia (Fox Searchlight) $900K Fri (-36%) [1,070] $2.7M Wkd
http://www.deadline.com/hollywood/
____________________________________________
"Michael Jackson's This Is It" should easily be the top box office draw this weekend, facing no real competition.
RTT Box Office Estimates For 10/30 - 11/1:
1) Michael Jackson's This Is It (Sony/Columbia): $35
2) Paranormal Activity (Paramount): $17
3) Saw VI (Lionsgate): $6
4) Where the Wild Things Are (Warner Brothers): $7
5) Law Abiding Citizen (Overture): $6.8
6) Couples Retreat (Universal): $6
7) Astro Boy (Summit): $3.5
8) The Stepfather (Sony/Screen Gems): $3.3
9) Cloudy With a Chance of Meatballs (Sony/Columbia): $3.3
10) Cirque du Freak: The Vampire's Assistant (Universal): $3
http://www.tradingmarkets.com/.site/...STORY/2613925/
Last edited: