TII Box Office News (Merged) Grossed $238 Million WORLDWIDE thus far (UPDATE)

http://www.variety.com/index.asp?layout=foboweeklychart&country=Japan

TII still triumph in Japan

1. Avatar Fox Int'l $7,351,042 2 840 $8,751 11 $35,050,720
2. Nodame Cantabile: The Final Score - Part I Toho $3,252,911 3 409 $7,953 8 $23,979,527
3. Up Walt Disney Int'l $2,928,793 5 616 $4,755 13 $40,103,323
4. One Piece Film: Strong World TOEI $2,611,102 4 194 $13,459 1 $39,439,879
5. Free and Easy 20: Final Shochiku $1,105,212 2 176 $6,280 49 $3,102,237
6. 2012 Sony Int'l $1,033,978 7 538 $1,922 24 $38,026,185
7. Kamen Rider � Kamen Rider Double & Decade: Movie War2010 TOEI $955,342 4 293 $3,261 -3 $13,414,727
8. Tale of Ululu's Wonderful Forest, A Toho $626,061 3 324 $1,932 62 $3,409,623
9. Professor Layton and the Eternal Diva Toho $569,624 3 311 $1,832 8 $4,270,243
10. Michael Jackson's This Is It Sony Int'l $503,048 10 156 $3,225 5 $51,542,135
 
thanx for the update. Japanese people are great.
 
http://www.variety.com/index.asp?layout=foboweeklychart&country=Japan

TII still triumph in Japan

1. Avatar Fox Int'l $7,351,042 2 840 $8,751 11 $35,050,720
2. Nodame Cantabile: The Final Score - Part I Toho $3,252,911 3 409 $7,953 8 $23,979,527
3. Up Walt Disney Int'l $2,928,793 5 616 $4,755 13 $40,103,323
4. One Piece Film: Strong World TOEI $2,611,102 4 194 $13,459 1 $39,439,879
5. Free and Easy 20: Final Shochiku $1,105,212 2 176 $6,280 49 $3,102,237
6. 2012 Sony Int'l $1,033,978 7 538 $1,922 24 $38,026,185
7. Kamen Rider � Kamen Rider Double & Decade: Movie War2010 TOEI $955,342 4 293 $3,261 -3 $13,414,727
8. Tale of Ululu's Wonderful Forest, A Toho $626,061 3 324 $1,932 62 $3,409,623
9. Professor Layton and the Eternal Diva Toho $569,624 3 311 $1,832 8 $4,270,243
10. Michael Jackson's This Is It Sony Int'l $503,048 10 156 $3,225 5 $51,542,135

So now it is over 300 mil worldwide?
 
Domestic: $72,091,016 28.1%
+ Foreign: $184,136,194 71.9%
= Worldwide: $256,227,210
 
TOTAL LIFETIME GROSSES
Domestic: $72,091,016 27.8%
+ Foreign: $187,224,964 72.2%
= Worldwide: $259,315,980
 
TOTAL LIFETIME GROSSES
Domestic: $72,091,016 27.8%
+ Foreign: $187,224,964 72.2%
= Worldwide: $259,315,980

Is the movie still in theaters outside of North America?????
 
Re: TII Box Office News (Merged) Grossed $259 Million WORLDWIDE thus far (UPDATE)

thanx for the update. Japanese people are great.
Yes, they are! Thank you Japan!!! :cheers:

The headline of this thread should be updated again :)
 
Back
Top