Moonwalker.Fan
Proud Member
See the Results Below!!
The top-ten finishers will move on to the finals. Voting begins THURSDAY, January 7, 2010 - here - MSG.com - Photos - 100 Best Madison Square Garden Shows: Top 20 - Concert for Bangladesh, August 1971
1. Michael Jackson 1988 29.1%
2. Michael Jackson 2001 28.6%
3. Led Zeppelin 1973, 12.3%
4. Whitney Houston 1987, 11.9%
5. Janet Jackson 1990, 4.5%
6. Barbra Streisand 1994, 2.1%
7. Phil Collins 1985, 1.82%
8. Duran Duran 1984, 1.81%
9. Peter Gabriel 1986, 1.80%
10 Village People 1979, 1.79%
11. Elvis Presley 1972 1.10%
12. Luther Vandross 1991 0.81%
13. Mariah Carey 1995, 0.78%
14. Celine Dion 1998, 0.70%
15. Rolling Stones 1975, 0.13%
16. Shakira 2006, 0.06%
17. Christina Aguilera 2007, 0.059%
18. Dixie Chicks 2003, 0.058%
19. Jay-Z 2009, 0.058%
20.Concert for Bangladesh, 0.058%
The top-ten finishers will move on to the finals. Voting begins THURSDAY, January 7, 2010 - here - MSG.com - Photos - 100 Best Madison Square Garden Shows: Top 20 - Concert for Bangladesh, August 1971
1. Michael Jackson 1988 29.1%
2. Michael Jackson 2001 28.6%
3. Led Zeppelin 1973, 12.3%
4. Whitney Houston 1987, 11.9%
5. Janet Jackson 1990, 4.5%
6. Barbra Streisand 1994, 2.1%
7. Phil Collins 1985, 1.82%
8. Duran Duran 1984, 1.81%
9. Peter Gabriel 1986, 1.80%
10 Village People 1979, 1.79%
11. Elvis Presley 1972 1.10%
12. Luther Vandross 1991 0.81%
13. Mariah Carey 1995, 0.78%
14. Celine Dion 1998, 0.70%
15. Rolling Stones 1975, 0.13%
16. Shakira 2006, 0.06%
17. Christina Aguilera 2007, 0.059%
18. Dixie Chicks 2003, 0.058%
19. Jay-Z 2009, 0.058%
20.Concert for Bangladesh, 0.058%