MJ1814
Proud Member
Hot Digital Songs 7/11 (US) The number in red I believe is the number sold last week...the number in blue is the total sold overall
-- 2 JACKSON*MICHAEL THRILLER 167444 999 4586 1401897
-- 3 JACKSON*MICHAEL MAN IN THE MIRROR 164642 999 1589 473816
-- 4 JACKSON*MICHAEL BILLIE JEAN 158493 999 3898 1084127
-- 6 JACKSON*MICHAEL WAY YOU MAKE ME FEEL 136330 999 1893 538464
-- 7 JACKSON*MICHAEL BEAT IT 133765 999 3792 862137
-- 9 JACKSON*MICHAEL DON'T STOP 'TIL YOU GET ENOUGH 125332 999 2853 789468
-- 12 JACKSON*MICHAEL SMOOTH CRIMINAL 111118 999 1532 456928
-- 13 JACKSON*MICHAEL BLACK OR WHITE 109584 999 959 299223
-- 14 JACKSON*MICHAEL P.Y.T. (PRETTY YOUNG THING) 105801 999 2685 563142
-- 17 JACKSON*MICHAEL ROCK WITH YOU 89581 999 1373 399997
-- 20 JACKSON*MICHAEL WANNA BE STARTIN' SOMETHIN' 76859 999 1022 380601
-- 23 JACKSON*MICHAEL BAD 73718 999 753 226204
-- 28 JACKSON*MICHAEL YOU ARE NOT ALONE 66827 999 429 155373
-- 29 JACKSON 5 I'LL BE THERE 65873 999 3407 285044
-- 31 JACKSON 5 I WANT YOU BACK 64186 999 2211 562363
-- 32 JACKSON*MICHAEL DIRTY DIANA 62433 999 752 200980
-- 34 JACKSON 5 ABC 60020 999 2416 556574
-- 35 JACKSON*MICHAEL REMEMBER THE TIME 58748 999 746 175741
-- 37 JACKSON*MICHAEL HUMAN NATURE 57138 999 753 192155
-- 48 JACKSON*MICHAEL WILL YOU BE THERE 41816 999 522 127506
-- 50 JACKSONS SHAKE YOUR BODY (DOWN TO THE G 40877 999 681 187341
-- 51 JACKSON*MICHAEL OFF THE WALL 40809 999 564 168699
-- 70 JACKSON*MICHAEL SCREAM 29715 999 317 99348
-- 72 JACKSON 5 NEVER CAN SAY GOODBYE 29493 999 565 115632
-- 75 JACKSON*MICHAEL BEN 29082 999 363 89899
-- 78 U.S.A. FOR AFRICA WE ARE THE WORLD 27033 999 601 149204
-- 84 JACKSON*MICHAEL GIRL IS MINE 24919 999 266 89522
-- 91 JACKSON*MICHAEL SHE'S OUT OF MY LIFE 21577 999 204 69484
-- 96 JACKSON 5 GOT TO BE THERE 20361 999 324 68162
-- 100 JACKSON*MICHAEL WORKING DAY AND NIGHT 19598 999 290 64144
-- 108 JACKSON*MICHAEL I JUST CAN'T STOP LOVING YOU 18338 999 156 53975
-- 109 JACKSON*MICHAEL HEAL THE WORLD 18247 999 141 51166
-- 112 JACKSON*MICHAEL LEAVE ME ALONE 17930 999 128 44030
-- 115 JACKSON 5 LOVE YOU SAVE 17765 999 449 96793
-- 116 JACKSONS CAN YOU FEEL IT? 17657 999 325 83031
-- 119 JACKSON*MICHAEL IN THE CLOSET 16960 999 139 46875
-- 120 MCCARTNEY*PAUL & MICHAEL JACKS SAY SAY SAY 16685 999 279 50305
-- 125 JACKSON 5 DANCING MACHINE 16375 999 431 108584
-- 136 JACKSON 5 WHO'S LOVIN' YOU 15288 999 373 52871
-- 137 JACKSON*MICHAEL LADY IN MY LIFE 15128 999 205 56110
-- 142 JACKSON*MICHAEL BUTTERFLIES 14533 999 280 77063
-- 143 JACKSON*MICHAEL ROCKIN' ROBIN 14510 999 471 106232
-- 152 JACKSON*MICHAEL ANOTHER PART OF ME 12805 999 100 33185
-- 158 JACKSON*MICHAEL GIVE IN TO ME 12506 999 92 28846
-- 162 JACKSON*MICHAEL JAM 11984 999 128 35390
-- 169 JACKSON*MICHAEL THEY DON'T CARE ABOUT US 11621 999 128 35052
-- 178 JACKSON*MICHAEL WHO IS IT 11025 999 87 27918
-- 195 JACKSON*MICHAEL EARTH SONG 9907 999 107 32624
-- 199 JACKSON*MICHAEL WE ARE THE WORLD (DEMO) 9675 999 37 24190
~50 songs on the chart in 4 days!?
-- 2 JACKSON*MICHAEL THRILLER 167444 999 4586 1401897
-- 3 JACKSON*MICHAEL MAN IN THE MIRROR 164642 999 1589 473816
-- 4 JACKSON*MICHAEL BILLIE JEAN 158493 999 3898 1084127
-- 6 JACKSON*MICHAEL WAY YOU MAKE ME FEEL 136330 999 1893 538464
-- 7 JACKSON*MICHAEL BEAT IT 133765 999 3792 862137
-- 9 JACKSON*MICHAEL DON'T STOP 'TIL YOU GET ENOUGH 125332 999 2853 789468
-- 12 JACKSON*MICHAEL SMOOTH CRIMINAL 111118 999 1532 456928
-- 13 JACKSON*MICHAEL BLACK OR WHITE 109584 999 959 299223
-- 14 JACKSON*MICHAEL P.Y.T. (PRETTY YOUNG THING) 105801 999 2685 563142
-- 17 JACKSON*MICHAEL ROCK WITH YOU 89581 999 1373 399997
-- 20 JACKSON*MICHAEL WANNA BE STARTIN' SOMETHIN' 76859 999 1022 380601
-- 23 JACKSON*MICHAEL BAD 73718 999 753 226204
-- 28 JACKSON*MICHAEL YOU ARE NOT ALONE 66827 999 429 155373
-- 29 JACKSON 5 I'LL BE THERE 65873 999 3407 285044
-- 31 JACKSON 5 I WANT YOU BACK 64186 999 2211 562363
-- 32 JACKSON*MICHAEL DIRTY DIANA 62433 999 752 200980
-- 34 JACKSON 5 ABC 60020 999 2416 556574
-- 35 JACKSON*MICHAEL REMEMBER THE TIME 58748 999 746 175741
-- 37 JACKSON*MICHAEL HUMAN NATURE 57138 999 753 192155
-- 48 JACKSON*MICHAEL WILL YOU BE THERE 41816 999 522 127506
-- 50 JACKSONS SHAKE YOUR BODY (DOWN TO THE G 40877 999 681 187341
-- 51 JACKSON*MICHAEL OFF THE WALL 40809 999 564 168699
-- 70 JACKSON*MICHAEL SCREAM 29715 999 317 99348
-- 72 JACKSON 5 NEVER CAN SAY GOODBYE 29493 999 565 115632
-- 75 JACKSON*MICHAEL BEN 29082 999 363 89899
-- 78 U.S.A. FOR AFRICA WE ARE THE WORLD 27033 999 601 149204
-- 84 JACKSON*MICHAEL GIRL IS MINE 24919 999 266 89522
-- 91 JACKSON*MICHAEL SHE'S OUT OF MY LIFE 21577 999 204 69484
-- 96 JACKSON 5 GOT TO BE THERE 20361 999 324 68162
-- 100 JACKSON*MICHAEL WORKING DAY AND NIGHT 19598 999 290 64144
-- 108 JACKSON*MICHAEL I JUST CAN'T STOP LOVING YOU 18338 999 156 53975
-- 109 JACKSON*MICHAEL HEAL THE WORLD 18247 999 141 51166
-- 112 JACKSON*MICHAEL LEAVE ME ALONE 17930 999 128 44030
-- 115 JACKSON 5 LOVE YOU SAVE 17765 999 449 96793
-- 116 JACKSONS CAN YOU FEEL IT? 17657 999 325 83031
-- 119 JACKSON*MICHAEL IN THE CLOSET 16960 999 139 46875
-- 120 MCCARTNEY*PAUL & MICHAEL JACKS SAY SAY SAY 16685 999 279 50305
-- 125 JACKSON 5 DANCING MACHINE 16375 999 431 108584
-- 136 JACKSON 5 WHO'S LOVIN' YOU 15288 999 373 52871
-- 137 JACKSON*MICHAEL LADY IN MY LIFE 15128 999 205 56110
-- 142 JACKSON*MICHAEL BUTTERFLIES 14533 999 280 77063
-- 143 JACKSON*MICHAEL ROCKIN' ROBIN 14510 999 471 106232
-- 152 JACKSON*MICHAEL ANOTHER PART OF ME 12805 999 100 33185
-- 158 JACKSON*MICHAEL GIVE IN TO ME 12506 999 92 28846
-- 162 JACKSON*MICHAEL JAM 11984 999 128 35390
-- 169 JACKSON*MICHAEL THEY DON'T CARE ABOUT US 11621 999 128 35052
-- 178 JACKSON*MICHAEL WHO IS IT 11025 999 87 27918
-- 195 JACKSON*MICHAEL EARTH SONG 9907 999 107 32624
-- 199 JACKSON*MICHAEL WE ARE THE WORLD (DEMO) 9675 999 37 24190
~50 songs on the chart in 4 days!?